Mechanistic knowledge surrounding heme and hemolytic disorders.
Each node in a BEL graph is assigned a type. Most nodes are then identified with a namespace:identifier pair, or a definition based on other nodes as in the case of complexes, composites, and chemical reactions.
Reference | BEL |
---|---|
pubmed:19276082 | a(CHEBI:"iron(2+)") positiveCorrelation path(HP:"Myocardial infarction") |
pubmed:20378845 | a(CHEBI:"iron(2+)") positiveCorrelation a(HM:"ruptured complicated lesions") |
pubmed:20378845 | a(CHEBI:"iron(2+)") positiveCorrelation bp(MESH:"Oxidative Stress") |
pubmed:25307023 | a(CHEBI:"iron(2+)") positiveCorrelation bp(MESH:"Oxidative Stress") |
pubmed:28088643 | a(CHEBI:"iron(2+)") positiveCorrelation bp(MESH:"Oxidative Stress") |
pubmed:28088643 | a(CHEBI:"iron(2+)") positiveCorrelation bp(MESH:"Oxidative Stress") |
pubmed:20378845 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:"Plaque, Atherosclerotic") |
pubmed:24667910 | a(CHEBI:"iron(2+)") positiveCorrelation path(HP:"Intraventricular hemorrhage") |
pubmed:24667910 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:Hydrocephalus) |
pubmed:24667910 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:Hydrocephalus) |
pubmed:24904418 | a(CHEBI:"iron(2+)") positiveCorrelation a(MESH:"Free Radicals") |
pubmed:24904418 | a(CHEBI:"iron(2+)") increases path(MESH:Inflammation) |
pubmed:25307023 | a(CHEBI:"iron(2+)") increases path(MESH:Inflammation) |
pubmed:29603246 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:Inflammation) |
pubmed:25307023 | a(CHEBI:"iron(2+)") decreases bp(MESH:Vasodilation) |
pubmed:25307023 | a(CHEBI:"iron(2+)") increases bp(GO:"cell proliferation") |
pubmed:25307023 | a(CHEBI:"iron(2+)") decreases act(a(CHEBI:antioxidant)) |
pubmed:25307023 | a(CHEBI:"iron(2+)") increases a(MESH:"Reactive Oxygen Species") |
pubmed:29212341 | a(CHEBI:"iron(2+)") increases a(MESH:"Reactive Oxygen Species") |
pubmed:25307023 | a(CHEBI:"iron(2+)") increases bp(MESH:"Platelet Activation") |
pubmed:29603246 | a(CHEBI:"iron(2+)") positiveCorrelation bp(MESH:"Platelet Activation") |
pubmed:25307023 | a(CHEBI:"iron(2+)") positiveCorrelation bp(MESH:"Cytotoxicity, Immunologic") |
pubmed:25307023 | a(CHEBI:"iron(2+)") increases a(MESH:"Cell Adhesion Molecules") |
pubmed:25307023 | a(CHEBI:"iron(2+)") increases path(MESH:Thrombosis) |
pubmed:29603246 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:Thrombosis) |
pubmed:25411909 | a(CHEBI:"iron(2+)") positiveCorrelation a(CHEBI:"lead nitrate") |
pubmed:25411909 | a(CHEBI:"iron(2+)") positiveCorrelation a(CHEBI:"lead nitrate") |
pubmed:26675351 | a(CHEBI:"iron(2+)") positiveCorrelation deg(a(CHEBI:heme)) |
pubmed:29212341 | a(CHEBI:"iron(2+)") negativeCorrelation a(CHEBI:heme) |
pubmed:26675351 | a(CHEBI:"iron(2+)") positiveCorrelation bp(GO:"inflammatory response") |
pubmed:29956069 | a(CHEBI:"iron(2+)") increases bp(GO:"inflammatory response") |
pubmed:26675351 | a(CHEBI:"iron(2+)") positiveCorrelation bp(HM:"macrophage M1 polarization") |
pubmed:26794659 | a(CHEBI:"iron(2+)") positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:27515135 | a(CHEBI:"iron(2+)") positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:27515135 | a(CHEBI:"iron(2+)") positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:27515135 | a(CHEBI:"iron(2+)") positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:27515135 | a(CHEBI:"iron(2+)") positiveCorrelation complex(a(MESH:"Blood Transfusion"), p(MGI:Hpx)) |
pubmed:27515135 | a(CHEBI:"iron(2+)") positiveCorrelation complex(a(MESH:"Blood Transfusion"), p(MGI:Alb)) |
pubmed:27515135 | a(CHEBI:"iron(2+)") negativeCorrelation complex(a(MESH:"Blood Transfusion"), p(MGI:Hp)) |
pubmed:27515135 | a(CHEBI:"iron(2+)") positiveCorrelation complex(a(MESH:"Blood Transfusion"), p(MGI:Hp)) |
pubmed:28088643 | a(CHEBI:"iron(2+)") decreases a(CHEBI:"nitric oxide") |
pubmed:28088643 | a(CHEBI:"iron(2+)") decreases a(CHEBI:"nitric oxide") |
pubmed:28143953 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:"Porphyria, Erythropoietic") |
pubmed:28143953 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:"Porphyria, Erythropoietic") |
pubmed:28143953 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:"Porphyria, Erythropoietic") |
pubmed:28143953 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:"Porphyria, Erythropoietic") |
pubmed:29212341 | a(CHEBI:"iron(2+)") positiveCorrelation p(MGI:Slc40a1) |
pubmed:29212341 | a(CHEBI:"iron(2+)") positiveCorrelation a(CHEBI:lipopolysaccharide) |
pubmed:29212341 | a(CHEBI:"iron(2+)") positiveCorrelation a(CHEBI:lipopolysaccharide) |
pubmed:29522519 | a(CHEBI:"iron(2+)") positiveCorrelation a(HM:"stored erythrocytes") |
pubmed:29603246 | a(CHEBI:"iron(2+)") positiveCorrelation path(MESH:"Vascular Diseases") |
pubmed:19276082 | path(HP:"Myocardial infarction") positiveCorrelation a(CHEBI:"iron(2+)") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation path(MESH:"Vascular System Injuries") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation path(MESH:"Vascular System Injuries") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation path(MESH:"Vascular System Injuries") |
pubmed:19276082 | a(CHEBI:"iron trichloride") negativeCorrelation path(HM:"Endothelial dysfunction") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation path(HM:"Endothelial dysfunction") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation path(HM:"Endothelial dysfunction") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation bp(GO:"leukocyte adhesion to vascular endothelial cell") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation bp(MESH:"Platelet Adhesiveness") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation p(HGNC:HBB) |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation p(HGNC:HBB) |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation path(MESH:Hemolysis) |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation bp(MESH:"Lipid Peroxidation") |
pubmed:19276082 | a(CHEBI:"iron trichloride") positiveCorrelation a(HM:Thrombus) |
pubmed:19276082 | path(MESH:"Vascular System Injuries") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(MESH:"Vascular System Injuries") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(MESH:"Vascular System Injuries") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(MESH:"Vascular System Injuries") negativeCorrelation a(CHEBI:"carbon monoxide") |
pubmed:19276082 | path(MESH:"Vascular System Injuries") positiveCorrelation path(MESH:Hemolysis) |
pubmed:19276082 | path(MESH:"Vascular System Injuries") positiveCorrelation rxn(reactants(a(CHEBI:superoxide), p(HGNC:HBB)), products(a(CHEBI:"hydrogen peroxide"))) |
pubmed:19276082 | path(MESH:"Vascular System Injuries") negativeCorrelation p(MGI:Hmox1) |
pubmed:24486321 | path(MESH:"Vascular System Injuries") positiveCorrelation p(HGNC:HBB) |
pubmed:19276082 | p(MGI:Gp6) positiveCorrelation a(HM:Thrombus) |
pubmed:19276082 | a(HM:Thrombus) positiveCorrelation p(MGI:Gp6) |
pubmed:19276082 | a(HM:Thrombus) negativeCorrelation a(CHEBI:"carbon monoxide") |
pubmed:19276082 | a(HM:Thrombus) positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(HM:"Endothelial dysfunction") negativeCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(HM:"Endothelial dysfunction") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(HM:"Endothelial dysfunction") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(HM:"Endothelial dysfunction") positiveCorrelation complex(a(CHEBI:"iron trichloride"), a(CHEBI:methemoglobin)) |
pubmed:19276082 | path(HM:"Endothelial dysfunction") positiveCorrelation complex(a(CHEBI:"iron trichloride"), a(CHEBI:methemoglobin)) |
pubmed:20378845 | path(HM:"Endothelial dysfunction") positiveCorrelation a(HM:"Atheroma lipid") |
pubmed:25307023 | path(HM:"Endothelial dysfunction") positiveCorrelation path(MESH:Thrombosis) |
pubmed:19276082 | bp(GO:"leukocyte adhesion to vascular endothelial cell") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | bp(GO:"leukocyte adhesion to vascular endothelial cell") positiveCorrelation a(CHEBI:heme) |
pubmed:19276082 | bp(MESH:"Platelet Adhesiveness") positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | p(HGNC:HBB) positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | p(HGNC:HBB) positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:24486321 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:24904418 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:25307023 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:26974230 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:27515135 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:28088643 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:29694434 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:29929138 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:29956069 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:29956069 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:30505280 | p(HGNC:HBB) positiveCorrelation path(MESH:Hemolysis) |
pubmed:20378845 | p(HGNC:HBB) increases a(HM:ferrihemoglobin) |
pubmed:24486321 | p(HGNC:HBB) positiveCorrelation path(MESH:"Vascular System Injuries") |
pubmed:26475040 | p(HGNC:HBB) increases path(MESH:"Vascular System Injuries") |
pubmed:26475040 | p(HGNC:HBB) increases path(MESH:"Vascular System Injuries") |
pubmed:27308950 | p(HGNC:HBB) increases path(MESH:"Vascular System Injuries") |
pubmed:24486321 | p(HGNC:HBB) positiveCorrelation path(MESH:"Kidney Diseases") |
pubmed:24486321 | p(HGNC:HBB) positiveCorrelation path(MESH:"Brain Diseases") |
pubmed:24486321 | deg(p(HGNC:HBB)) increases a(CHEBI:heme) |
pubmed:24904418 | p(HGNC:HBB) increases a(CHEBI:heme) |
pubmed:26974230 | p(HGNC:HBB) increases a(CHEBI:heme) |
pubmed:27515135 | p(HGNC:HBB) increases a(CHEBI:heme) |
pubmed:28088643 | p(HGNC:HBB) increases a(CHEBI:heme) |
pubmed:28716864 | deg(p(HGNC:HBB)) increases a(CHEBI:heme) |
pubmed:24489717 | p(HGNC:HBB) positiveCorrelation p(HGNC:AMBP) |
pubmed:30505280 | p(HGNC:HBB) positiveCorrelation p(HGNC:AMBP) |
pubmed:24904418 | p(HGNC:HBB) negativeCorrelation a(MESH:"haptoglobin-hemoglobin complex") |
pubmed:25307023 | p(HGNC:HBB) decreases bp(MESH:Vasodilation) |
pubmed:25307023 | p(HGNC:HBB) increases bp(GO:"cell proliferation") |
pubmed:25307023 | p(HGNC:HBB) increases path(MESH:Inflammation) |
pubmed:25307023 | p(HGNC:HBB) increases path(MESH:Inflammation) |
pubmed:26475040 | p(HGNC:HBB) increases path(MESH:Inflammation) |
pubmed:26875449 | p(HGNC:HBB) increases path(MESH:Inflammation) |
pubmed:27515135 | p(HGNC:HBB) positiveCorrelation path(MESH:Inflammation) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:Inflammation) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:Inflammation) |
pubmed:29694434 | p(HGNC:HBB) positiveCorrelation path(MESH:Inflammation) |
pubmed:29956069 | p(HGNC:HBB) positiveCorrelation path(MESH:Inflammation) |
pubmed:25307023 | p(HGNC:HBB) decreases act(a(CHEBI:antioxidant)) |
pubmed:25307023 | p(HGNC:HBB) decreases act(a(CHEBI:antioxidant)) |
pubmed:25307023 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:27308950 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:27515135 | p(HGNC:HBB) negativeCorrelation a(CHEBI:"nitric oxide") |
pubmed:28088643 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:28088643 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:28314763 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:28458720 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:28458720 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:29610666 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:29956069 | p(HGNC:HBB) decreases a(CHEBI:"nitric oxide") |
pubmed:26337933 | p(HGNC:HBB) positiveCorrelation complex(a(CHEBI:"nitric oxide"), p(HGNC:HBB)) |
pubmed:26337933 | p(HGNC:HBB) decreases a(CHEBI:L-arginine) |
pubmed:26475040 | p(HGNC:HBB) increases bp(MESH:"Oxidative Stress") |
pubmed:28088643 | p(HGNC:HBB) increases bp(MESH:"Oxidative Stress") |
pubmed:29694434 | p(HGNC:HBB) positiveCorrelation bp(MESH:"Oxidative Stress") |
pubmed:30505280 | p(HGNC:HBB) positiveCorrelation bp(MESH:"Oxidative Stress") |
pubmed:26475040 | p(HGNC:HBB) increases path(HM:"Endothelial dysfunction") |
pubmed:28314763 | p(HGNC:HBB) increases path(HM:"Endothelial dysfunction") |
pubmed:26675351 | p(HGNC:HBB) positiveCorrelation bp(MESH:"Erythrocyte Deformability") |
pubmed:26675351 | p(HGNC:HBB) increases bp(HM:"macrophage M1 polarization") |
pubmed:26794659 | p(HGNC:HBB) positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:26794659 | p(HGNC:HBB) positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:27515135 | p(HGNC:HBB) positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:26794659 | p(HGNC:HBB) negativeCorrelation a(MESH:Kidney) |
pubmed:26794659 | p(HGNC:HBB) increases p(HGNC:HMOX1) |
pubmed:26794659 | p(HGNC:HBB) increases p(HGNC:HSPA5) |
pubmed:26875449 | p(HGNC:HBB) positiveCorrelation path(HP:"Paroxysmal nocturnal hemoglobinuria") |
pubmed:26875449 | p(HGNC:HBB) increases a(HM:"oxidative reactions") |
pubmed:29610666 | p(HGNC:HBB) positiveCorrelation a(HM:"oxidative reactions") |
pubmed:29929138 | p(HGNC:HBB) increases a(HM:"oxidative reactions") |
pubmed:26875449 | p(HGNC:HBB) increases a(MESH:"Toxic Actions") |
pubmed:26974230 | p(HGNC:HBB) increases act(p(MGI:Nfkb1)) |
pubmed:26974230 | p(HGNC:HBB) increases p(MGI:Hmox1) |
pubmed:26974230 | p(HGNC:HBB) causesNoChange p(MGI:Cox4i1) |
pubmed:27125525 | p(HGNC:HBB) negativeCorrelation path(MESH:Hematoma) |
pubmed:27125525 | p(HGNC:HBB) negativeCorrelation path(MESH:Hematoma) |
pubmed:27125525 | p(HGNC:HBB) positiveCorrelation a(CHEBI:"desferrioxamine B") |
pubmed:27308950 | p(HGNC:HBB) increases rxn(reactants(a(CHEBI:"nitric oxide")), products(a(CHEBI:nitrate))) |
pubmed:28314763 | p(HGNC:HBB) increases rxn(reactants(a(CHEBI:"nitric oxide")), products(a(CHEBI:nitrate))) |
pubmed:27308950 | p(HGNC:HBB) increases bp(MESH:"Blood Pressure") |
pubmed:28314763 | p(HGNC:HBB) increases bp(MESH:"Blood Pressure") |
pubmed:27308950 | p(HGNC:HBB) increases bp(GO:vasoconstriction) |
pubmed:27515135 | p(HGNC:HBB) positiveCorrelation bp(GO:vasoconstriction) |
pubmed:28314763 | p(HGNC:HBB) increases bp(GO:vasoconstriction) |
pubmed:27308950 | p(HGNC:HBB) increases a(CHEBI:nitrate) |
pubmed:27515135 | p(HGNC:HBB) positiveCorrelation path(MESH:"Platelet Aggregation") |
pubmed:27515135 | p(HGNC:HBB) positiveCorrelation complex(a(MESH:"Blood Transfusion"), p(MGI:Hp)) |
pubmed:28088643 | p(HGNC:HBB) increases a(CHEBI:"iron(2+)") |
pubmed:28143953 | p(HGNC:HBB) increases a(CHEBI:"iron(2+)") |
pubmed:29956069 | p(HGNC:HBB) increases a(CHEBI:"iron(2+)") |
pubmed:28143953 | p(HGNC:HBB) negativeCorrelation path(MESH:Anemia) |
pubmed:28314763 | p(HGNC:HBB) increases path(MESH:Hypertension) |
pubmed:29956069 | p(HGNC:HBB) increases path(MESH:Hypertension) |
pubmed:28314763 | p(HGNC:HBB) decreases a(HM:"Nitric oxide scavenging") |
pubmed:28314763 | p(HGNC:HBB) decreases a(HM:"Nitric oxide scavenging") |
pubmed:28458720 | p(HGNC:HBB) increases bp(MESH:"Platelet Activation") |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation bp(MESH:"Platelet Activation") |
pubmed:28458720 | p(HGNC:HBB) increases bp(MESH:"Platelet Aggregation") |
pubmed:28458720 | p(HGNC:HBB) increases bp(MESH:"Platelet Aggregation") |
pubmed:28458720 | p(HGNC:HBB) increases bp(GO:"endothelial cell activation") |
pubmed:28458720 | p(HGNC:HBB) increases bp(MESH:"Whole Blood Coagulation Time") |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:"Vascular Diseases") |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:Thrombosis) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:Thrombosis) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:Thrombosis) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation path(MESH:Thrombosis) |
pubmed:29694434 | p(HGNC:HBB) positiveCorrelation path(MESH:Thrombosis) |
pubmed:29603246 | p(HGNC:HBB) negativeCorrelation p(HGNC:HP) |
pubmed:29603246 | p(HGNC:HBB) negativeCorrelation p(HGNC:HP) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation bp(MESH:Immunomodulation) |
pubmed:29603246 | p(HGNC:HBB) positiveCorrelation a(CHEBI:lactate) |
pubmed:29603246 | p(HGNC:HBB) negativeCorrelation path(HP:"Elevated mean arterial pressure") |
pubmed:29610666 | p(HGNC:HBB) positiveCorrelation bp(MESH:Vasoconstriction) |
pubmed:29610666 | p(HGNC:HBB) increases a(CHEBI:methemoglobin) |
pubmed:29694434 | p(HGNC:HBB) positiveCorrelation path(HM:"vaso-occlusive crisis") |
pubmed:29929138 | p(HGNC:HBB) positiveCorrelation path(MESH:Thrombophilia) |
pubmed:29929138 | p(HGNC:HBB) decreases p(HGNC:ADAMTS13) |
pubmed:29929138 | p(HGNC:HBB) positiveCorrelation path(HM:"endothelial lesions") |
pubmed:29956069 | p(HGNC:HBB) increases p(RGD:Tnf) |
pubmed:29956069 | p(HGNC:HBB) positiveCorrelation a(MESH:Fibrin) |
pubmed:29956069 | p(HGNC:HBB) negativeCorrelation bp(GO:"regulation of glucose-6-phosphatase activity") |
pubmed:30505280 | deg(p(HGNC:HBB)) positiveCorrelation complex(a(CHEBI:"iron(2+)"), a(CHEBI:heme), a(MESH:"Reactive Oxygen Species")) |
pubmed:30505280 | p(HGNC:HBB) increases path(HM:"Oxidative damage") |
pubmed:19276082 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:"iron trichloride") |
pubmed:19276082 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:24486321 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:24904418 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:26974230 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:27515135 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:28088643 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:29694434 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:29929138 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:29929138 | path(MESH:Hemolysis) increases p(HGNC:HBB) |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:30505280 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:HBB) |
pubmed:19276082 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Vascular System Injuries") |
pubmed:19276082 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Thrombosis) |
pubmed:25307023 | path(MESH:Hemolysis) association path(MESH:Thrombosis) |
pubmed:29603246 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Thrombosis) |
pubmed:24464629 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:heme) |
pubmed:24553061 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:heme) |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:heme) |
pubmed:26794659 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:heme) |
pubmed:29694434 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:heme) |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:heme) |
pubmed:24904418 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Anemia, Sickle Cell") |
pubmed:24904418 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Anemia, Sickle Cell") |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Anemia, Sickle Cell") |
pubmed:24904418 | path(MESH:Hemolysis) positiveCorrelation path(MESH:beta-Thalassemia) |
pubmed:24904418 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Ischemia) |
pubmed:24904418 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Thalassemia) |
pubmed:25264713 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:"hydrogen peroxide") |
pubmed:25264713 | path(MESH:Hemolysis) negativeCorrelation p(MGI:Prdx2) |
pubmed:25307023 | path(MESH:Hemolysis) negativeCorrelation bp(MESH:"Erythrocyte Count") |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation a(HM:"Glucose-6-phosphate dehydrogenase deficiency") |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Thrombotic Microangiopathies") |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Disseminated Intravascular Coagulation") |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Disseminated Intravascular Coagulation") |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation path(HP:"Hemolytic-uremic syndrome") |
pubmed:25307023 | path(MESH:Hemolysis) decreases a(CHEBI:"nitric oxide") |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation bp(GO:vasoconstriction) |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation bp(MESH:Hemostasis) |
pubmed:25307023 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Extracellular Traps") |
pubmed:26202471 | path(MESH:Hemolysis) positiveCorrelation a(HM:"stored erythrocytes") |
pubmed:26337933 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:ARG1) |
pubmed:26337933 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Pulmonary Embolism") |
pubmed:26475040 | path(MESH:Hemolysis) negativeCorrelation p(HGNC:HP) |
pubmed:26875449 | path(MESH:Hemolysis) negativeCorrelation p(HGNC:HP) |
pubmed:29694434 | path(MESH:Hemolysis) negativeCorrelation p(HGNC:HP) |
pubmed:26794659 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Acute Kidney Injury") |
pubmed:26794659 | path(MESH:Hemolysis) positiveCorrelation a(CHEBI:methemoglobin) |
pubmed:26875449 | path(MESH:Hemolysis) negativeCorrelation p(HGNC:HPX) |
pubmed:29694434 | path(MESH:Hemolysis) negativeCorrelation p(HGNC:HPX) |
pubmed:26875449 | path(MESH:Hemolysis) increases a(MESH:"Cell-Derived Microparticles") |
pubmed:28458720 | path(MESH:Hemolysis) increases a(MESH:"Cell-Derived Microparticles") |
pubmed:27125525 | path(MESH:Hemolysis) positiveCorrelation bp(GO:"complement activation") |
pubmed:27125525 | path(MESH:Hemolysis) positiveCorrelation bp(GO:"complement activation") |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation bp(GO:"complement activation") |
pubmed:27125525 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Complement Membrane Attack Complex") |
pubmed:27125525 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Complement Membrane Attack Complex") |
pubmed:27125525 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Complement Membrane Attack Complex") |
pubmed:29929138 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Complement Membrane Attack Complex") |
pubmed:29929138 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Complement Membrane Attack Complex") |
pubmed:27515135 | path(MESH:Hemolysis) positiveCorrelation a(MESH:"Blood Transfusion") |
pubmed:28458720 | path(MESH:Hemolysis) increases p(HGNC:TNF) |
pubmed:29603246 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Inflammation) |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Inflammation) |
pubmed:29603246 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Vascular Diseases") |
pubmed:29929138 | path(MESH:Hemolysis) negativeCorrelation p(HGNC:CD59) |
pubmed:29929138 | path(MESH:Hemolysis) positiveCorrelation p(HGNC:CD59, var("p.Cys89Tyr")) |
pubmed:29929138 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Thrombophilia) |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation path(MESH:"Transfusion Reaction") |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation bp(MESH:"Glucose-Galactose Malabsorption") |
pubmed:29956069 | path(MESH:Hemolysis) positiveCorrelation path(MESH:Sepsis) |
